Sep 2024 – Aug 2026 · 24 months tracked · Oklahoma
Total Income
$189,178
Avg $7,882/mo
Total Expenses
$159,750
Avg $6,656/mo
Net Savings
$29,428
Excl. $15K India NRE
Savings Rate
15.6%
24 months
Best Month
Apr 2026
+$12,098.94
⚠ Mazda CX-5 totaled — GEICO payout $15,264. Moved to Roxbury: dual rent + deposit $3,894. Qardan Hasana $4K savings.
Worst Month
May 2026
-$19,637.34
⚠ New car $14,500 (GEICO +$851). Feb 2027 India flights $9,082 (4 tickets). Operational spend $3,242. Wife harira sales $94. AT&T replaces Cox.
Year-over-Year
W-2 Wages
$100,847
AGI
$72,498
India rental loss −$28,349
Taxable Income
$40,998
Std deduction −$31,500
Federal Refund
+$4,121
Tax $0 after CTC $4,440
India Rental (Schedule E)
513 F Block, Hatimi Hill, Pune
Dependents (ITIN Applied)
Burhanuddin Huzefa Misri
DOB 11/18/2016 · Passport W9834653
Mohammed Huzefa Misri
DOB 03/04/2021 · Passport AS029464
Both on L2 visa, entered US 10/28/2024
Action Items
⚠ FBAR (FinCEN 114) required — India bank account
⚠ Oklahoma state ~$200 owed
✓ Extension filed Apr 15 2026
✓ ITIN apps for both sons
✓ India rental loss saves ~$4,260 in tax
Total Earned
$1,634.60
School (Edmond Public)
$662.60
Substitute / part-time
Stitching Orders
$972.00
Tasneem · Mubaraka · Sarah Lokha · Mustansir D · Mubaraka / Juzer / Tasneem / Abdeali · Harira mix sales (4 customers) · Multiple customers (3 payments) · Harira mix sale (1 customer) · Unknown customer · Customer (stitching) · Rida resell x2 (new India rida business)
Earning Timeline
Tip: As school hours and orders grow, consider tracking this as a separate income stream.
Annual Wajebat — Plan Ahead
Wajebat hits every Feb/Mar: Mar 2025 was $12,582.40, Feb 2026 was $11,553.00. Keep ~$12K liquid each Jan.
Monthly Subscriptions ≈ $250
Claude $200 · OpenAI $20 · Amazon Prime $15 · Apple $3 · Google One $2 · Cloudflare $10. Review annually.
Mazda CX-5 Net Cost: $9,600
Bought for $16,600 (Aug 2025), funded by Camry sale $7,000 + $9,600 cash withdrawal. Car ownership cost = net $9,600.
$20,000 Sent to India NRE (May + Dec 2025)
$5K May 2025 + $15K Dec 2025 (Dec 4 + Dec 9) via Continental Exc. Both excluded from income/expenses — not deducted from savings rate.
Best Month: Apr 2026 (+$12,098.94)
Nov 2025 had 3 Accenture pay cycles in one month. Mohan repayment $1,973 boosted May 2025. Road trip CO/UT/AZ/NV still ended positive.
5 Negative Months — All Planned
Nov 2024 (Camry), Mar 2025 (Wajebat), Aug 2025 (Mazda), Feb 2026 (Wajebat). All large planned expenses, not overspending.
Wife's Earnings Growing — $1,634.60 Total
School: $662.60 (substitute teaching) · Stitching: $972.00 across 11 clients. Growing side income.
GEICO Pattern: Every ~3 Months
Multi-month payments appear every 2–3 months ($46–$481). Not monthly — check renewal date to plan cash flow.
| Month | Income | Expenses | Net | |
|---|---|---|---|---|
| ↗Sep 2024 | $6,000.04 | $1,086.58 | +$4,913.46 | |
| ↗Oct 2024 | $7,290.13 | $5,476.02 | +$1,814.11 | |
| ↗Nov 2024 | $7,081.62 | $8,863.41 | -$1,781.79 | |
| ↗Dec 2024 | $8,695.58 | $5,135.27 | +$3,560.31 | |
| ↗Jan 2025 | $5,799.85 | $2,971.67 | +$2,828.18 | |
| ↗Feb 2025 | $5,711.79 | $2,151.65 | +$3,560.14 | |
| ↗Mar 2025 | $6,545.74 | $15,388.61 | -$8,842.87 | |
| ↗Apr 2025 | $7,589.83 | $4,167.29 | +$3,422.54 | |
| ↗May 2025 | $8,165.43 | $4,407.38 | +$3,758.05 | |
| ↗Jun 2025 | $6,643.84 | $6,541.85 | +$101.99 | |
| ↗Jul 2025 | $6,889.84 | $4,964.52 | +$1,925.32 | |
| ↗Aug 2025 | $6,949.45 | $13,341.58 | -$6,392.13 | |
| ↗Sep 2025 | $7,712.07 | $3,122.63 | +$4,589.44 | |
| ↗Oct 2025 | $7,342.17 | $2,826.12 | +$4,516.05 | |
| ↗Nov 2025 | $11,150.96 | $4,374.24 | +$6,776.72 | |
| ↗Dec 2025 | $6,989.56 | $3,402.15 | +$3,587.41 | |
| ↗Jan 2026 | $4,466.90 | $3,826.23 | +$690.03 | |
| ↗Feb 2026 | $6,716.80 | $14,187.75 | -$7,470.95 | |
| ↗Mar 2026 | $6,906.35 | $3,145.36 | +$3,760.99 | |
| ↗Apr 2026 | $22,589.23 | $10,490.29 | +$12,098.94 | |
| ↗May 2026 | $7,186.95 | $26,824.29 | -$19,637.34 | |
| ↗Jun 2026 | $9,367.89 | $5,352.68 | +$4,015.21 | |
| ↗Jul 2026 | $7,556.60 | $5,858.43 | +$1,698.17 | |
| ↗Aug 2026 | $7,828.95 | $1,843.50 | +$5,985.45 | |
| Total | $189,177.57 | $159,749.50 | +$29,428.07 |
Balance (INR)
₹10,63,340
~$12,659 USD
Total Remitted
$20,000
USD → INR (May + Dec 2025)
Qardan Hasana
₹4,00,000
Mustafa mama + brother
Family Support
₹70,000
Wife — Quran + builder
Transaction History
| Date | Description | Withdrawal | Deposit | |
|---|---|---|---|---|
| 05-28 | RDA Money Transfer (from USA) $5K remittance via Continental Exchange | — | +₹4,27,598 ($5,000) | |
| 07-01 | ATM Cash Withdrawal India trip — cash | −₹4,000 | — | |
| 07-01 | ATM Cash Withdrawal India trip — cash | −₹6,000 | — | |
| 07-05 | MOULANA COM Chennai Community contribution — Chennai | −₹1,765 | — | |
| 07-06 | ATM Cash Withdrawal (with fee) India trip — cash + ATM fee | −₹5,027.14 | — | |
| 07-06 | IBIBO GROU (MakeMyTrip) India trip — flight or hotel booking | −₹3,852 | — | |
| 07-11 | ATM Cash Withdrawal — Jhalawar India trip — Jhalawar (Rajasthan) | −₹7,000 | — | |
| 07-12 | ATM Cash Withdrawal — Ujjain ×4 India trip — Ujjain (4 × ₹4K) | −₹16,000 | — | |
| 07-16 | ATM Cash Withdrawal — Ahmednagar India trip — Ahmednagar + ATM fee | −₹10,027.14 | — | |
| 07-19 | RELIANCE TR Sangamner India trip — Reliance retail, Sangamner | −₹2,258 | — | |
| 07-19 | ATM Cash Withdrawal — Ahmadnagar ×2 India trip — 2 withdrawals + ATM fees | −₹15,054.28 | — | |
| 07-20 | Mustafa Mama — Qardan Hasana Qardan to Mustafa mama — repays ₹10K/mo back to mom | −₹2,00,000 | — | |
| 07-24 | SAKINA — Family Support Wife — Quran teacher (Janab ₹3.5K/mo) + expenses | −₹10,000 | — | |
| 10-30 | SAKINA — Family Support Wife — Quran teacher + expenses | −₹10,000 | — | |
| 10-31 | TASNEEM SH — Kaki Gift Gift for kaki (aunt) | −₹5,300 | — | |
| 11-04 | TASNEEM SH — POA Advocate + Mazar Advocate fee ₹10K (India property POA) + mazar donation ₹2.1K | −₹12,100 | — | |
| 12-08 | RDA Money Transfer (from USA) ~$5K remittance via Continental Exchange | — | +₹4,49,398 ($5,000) | |
| 12-11 | RDA Foreign Inward (NEFT from USA) ~$10K remittance via Continental Exchange | — | +₹8,97,251 ($10,000) | |
| 01-26 | SAKINA — Family Support Wife — Quran teacher + expenses | −₹10,000 | — | |
| 03-09 | BILKIS KHU — Qardan Hasana (brother) Qardan for brother — given via mom (Bilkis), 8-month repayment | −₹2,00,000 | — | |
| 04-01 | SAKINA — Family Support Wife — Quran teacher + expenses | −₹10,000 | — | |
| 05-02 | TASNEEM SH — Advocate Fee Advocate fee — India property | −₹10,000 | — | |
| 05-12 | SAKINA — Pune Builder Payment Wife — final payment to Pune builder (property under construction) | −₹30,000 | — | |
| 05-24 | SAKINA — Family Support Wife — family support transfer | −₹25,000 | — | |
| 08-04 | ATM Cash — Greater Mumbai (×2) Cash for Mumbai trip — ₹10K + ₹5K ATM withdrawals | −₹15,000 | — | |
| 08-11 | ATM Cash — Ahmednagar Ahmedabad trip — room rent + expenses (cash) | −₹5,000 | — | |
| 08-16 | MURTUZA AL — Sangamner Jaman Community feast (jaman) contribution in Sangamner — ₹14,993 + ₹2,000 | −₹16,993 | — | |
| 08-22 | MMTC PAMP — Monthly Gold SIP Recurring monthly gold SIP (₹5,150/month via MMTC Pamp digital gold) | −₹5,150 | — | |
| 08-23 | ISHANVIAGR — India flat rent agreement India flat rent agreement fee ₹2,000 + ₹50 admin | −₹2,050 | — | |
| 08-24 | K B LAHOTI — Diesel (Mumbai car) Diesel fill during Mumbai trip — ₹5,600 + ₹100 at K B Lahoti petrol pump | −₹5,700 | — | |
| 08-24 | PRAVIN PRA — Driver hire (Mumbai ×2) Private driver for Mumbai trip 1 (₹2,000) + trip 3 (₹1,200). Trip 3 diesel paid Sep separately. | −₹3,200 | — | |
| 08-26 | GOIBIBO — Mumbai bus tickets (×3) Bus bookings for Mumbai trips via Goibibo — 3 transactions Aug 26–27 | −₹2,884 | — | |
| 08-28 | HUSAIN S O — Mumbai→Ahmedabad tickets Transport tickets Mumbai to Ahmedabad for family/group | −₹5,400 | — | |
| 08-28 | Clothing — family shopping (multiple) Family clothing: Vivaan Joc ₹4,908, Rajendra C ₹8,525, Taheri Sto ₹3,600, Fakhri Swe ₹2,240, Bhajan Zam ₹300, misc | −₹20,000 | — | |
| 08-13 | Medical — doctors + medicines Multiple doctor visits + medicines: Rohit Wakc ₹800, Swaleha Mo ₹200, Jamilahama ₹450, MedPlus ₹533, pharmacy ₹369 | −₹2,352 | — | |
| 08-31 | Daily spend (food, Jio, misc) — Aug trip Food ₹7,600 + Jio recharges ₹579 + misc household ₹1,400 + groceries ₹1,500 + Avenue Supermarket ₹1,508 + other daily UPI ₹6,258. Aug 4–31 India stay. | −₹18,845 | — | |
| 09-02 | AL AZHAR M — Clothing (Rampura) Family clothing from Al Azhar cloth shop, Rampura | −₹4,100 | — | |
| 09-03 | MMTC PAMP — Monthly Gold SIP Recurring monthly gold SIP ₹5,150. Sep trip 3 driver diesel also pending (to be paid). | −₹5,150 | — | |
| 09-03 | HUSSAIN YU — India flat grill installation Iron grill work for newly rented India flat. ₹3,500 + ₹2,000. Flat rented Sep 2026: ₹45K deposit received (cash) → ₹15K spent on lights/geyser/kitchen trolley, ₹30K held. | −₹5,500 | — | |
| 09-03 | NETFLIX India — Subscription Netflix India monthly via NRE | −₹199 | — | |
| Current Balance | −₹7,10,907 | +₹17,74,247 | ||
Statement: 2025-05-28 → 2026-09-03 · Rate ~₹84/USD · Qardan Hasana repayments excluded from expenses (savings instrument)
Account Type
Active NRI
India-sourced income account
Builder Delay Comp.
₹83,260
Pyramid Infra · ₹11.7–13K/mo
Gift to Mother
₹1,00,000
Rashida mama — India trip
Closed Balance Out
₹2,77,201
Transferred within ICICI
⚠ Tax Note — Builder Delay Compensation
Pyramid Infrastructure payments (₹11,700–13,000/mo) are builder delay compensation, not rental income. In India this is taxable as "income from other sources." US Schedule E reported ₹2,525 as rental income — verify with tax preparer that this was classified correctly and not double-counted.
Transaction History
| Date | Description | Withdrawal | Deposit |
|---|---|---|---|
| 05-15 | SAKINA — Family Support Wife — support transfer | −₹10,000 | — |
| 05-19 | Pyramid Infrastructure — Builder Delay Pune flat delay compensation — monthly | — | +₹11,700 |
| 06-17 | SAKINA — Family Support Wife — support transfer | −₹10,000 | — |
| 06-19 | Pyramid Infrastructure — Builder Delay Pune flat delay compensation — monthly | — | +₹11,700 |
| 07-02 | MakeMyTrip booking India trip — flight/hotel booking | −₹5,772 | — |
| 07-02 | MakeMyTrip booking India trip — flight/hotel booking | −₹3,879 | — |
| 07-04 | MakeMyTrip booking India trip — flight/hotel booking | −₹8,670 | — |
| 07-17 | Pyramid Infrastructure — Builder Delay Pune flat delay compensation — monthly | — | +₹11,700 |
| 07-20 | RASHIDA MU — Gift to Mother Cash gift to mama (Rashida) during India trip — ₹2L via NRE + ₹1L here = ₹3L total | −₹1,00,000 | — |
| 08-18 | Pyramid Infrastructure — Builder Delay Pune flat delay compensation — monthly | — | +₹11,700 |
| 09-10 | Pyramid Infrastructure — Builder Delay Pune flat delay compensation — monthly | — | +₹11,700 |
| 10-16 | Pyramid Infrastructure — Builder Delay Pune flat delay comp — revised up from ₹11,700 (Oct 2025 onwards) | — | +₹13,000 |
| 11-14 | India Income Tax Refund (AY 2025–26) ITDTAX refund for AY 2025-26 | — | +₹11,760 |
| 04-27 | Local Account Closed — Balance Swept Old local domestic ICICI account closed; ₹2,77,201 swept into NRO then transferred out. NRO account remains open. | −₹2,77,201 | +₹2,77,201 |
Statement: 2025-05-15 → 2026-04-27 · New NRI account · Apr 2026 entry = old local domestic account closed, balance swept through here · NRO remains active
Feb 19 – Mar 20, 2027 · 29 nights · OKC ↔ Mumbai via London
PNR: B36YGP · Booking Ref: IOKJEO · Accenture Travel (CWT) · $2,269.29/adult
Outbound — Fri Feb 19
OKC
6:35 pm
1h 19m ✈
non-stop
DFW
7:54 pm
Seats: 12A · 12B · 12C · 12D
DFW
9:15 pm
9h 00m ✈
non-stop
LHR
+1 12:15 pm
Terminal D → T3 · Arrives Sat Feb 20
LHR
4:15 pm
8h 55m ✈
non-stop
BOM
+1 6:40 am
T5 → T2 · Arrives Sun Feb 21
Return — Sat Mar 20
BOM
2:15 am
10h 30m ✈
non-stop
LHR
7:15 am
T2 → T5
LHR
10:15 am
10h 45m ✈
non-stop
DFW
4:00 pm
T3 → T D · Seats: 24B · 24C · 24D · 24E
DFW
6:35 pm
1h 05m ✈
non-stop
OKC
7:40 pm
T0 → OKC · Seats: 13A · 13B · 13C · 13D
Economy class throughout · 1 PC baggage allowance per person · Operated by AA + British Airways · Charged to Accenture corporate card
👦 Burhanuddin (BM)
🏠 Housing · 9006 N Roxbury Ter, OKC 73132
👁 View opens in browser tab · ↓ Save downloads to device
All Transactions